(calculated by order weight)
Parcelforce 48 hr delivery (when all items are in stock)
| Order Weight | Shipping | ||
|---|---|---|---|
| Zone 1-3 United Kingdom | 30 kg | £8.00 | |
| 60 kg | £23.52 | ||
| 90 kg | £35.28 | ||
| All Higher Orders | £71.82 | ||
| Zone 5 - Ireland | 30 kg | £16.20 | |
| 60 kg | £35.50 | ||
| 90 kg | £53.25 | ||
| 120 kg | £70.99 | ||
| All Higher Orders | £88.63 | ||
| Zone 4 - Highlands & Islands | 30 kg | £11.65 | |
| 60 kg | £25.70 | ||
| 90 kg | £38.56 | ||
| 120 kg | £51.41 | ||
| All Higher Orders | £64.01 | ||
Parcelforce 24 hr delivery (when all items are in stock)
| Order Weight | Shipping | ||
|---|---|---|---|
| Zone 1-3 United Kingdom | 30 kg | £9.00 | |
| 60 kg | £28.80 | ||
| 90 kg | £43.20 | ||
| 120 kg | £57.60 | ||
| 150 kg | £72.00 | ||
| All Higher Orders | £86.40 | ||
International Delivery by parcelforce
| Order Weight | Shipping | ||
|---|---|---|---|
| Zone 6 - Belgium, Netherlands & Luxembourg | 30 kg | £13.48 | |
| 60 kg | £27.00 | ||
| 90 kg | £54.98 | ||
| 120 kg | £73.30 | ||
| 150 kg | £91.63 | ||
| 180 kg | £109.95 | ||
| All Higher Orders | £152.46 | ||
| Zone 9 - Other Europe, excl. EU | 30 kg | £37.94 | |
| 60 kg | £76.00 | ||
| 90 kg | £115.00 | ||
| All Higher Orders | £170.00 | ||
| Zone 12 - Rest of the World | 5 kg | £69.99 | |
| 5.5 kg | £73.13 | ||
| 6 kg | £76.27 | ||
| 6.5 kg | £79.40 | ||
| 7 kg | £82.54 | ||
| 7.5 kg | £85.68 | ||
| 8 kg | £88.81 | ||
| 8.5 kg | £91.95 | ||
| 9 kg | £95.09 | ||
| 9.5 kg | £98.22 | ||
| 10 kg | £101.36 | ||
| 10.5 kg | £104.03 | ||
| 11 kg | £106.70 | ||
| 11.5 kg | £109.37 | ||
| 12 kg | £112.04 | ||
| 12.5 kg | £114.70 | ||
| 13 kg | £117.37 | ||
| 13.5 kg | £120.04 | ||
| 14 kg | £122.71 | ||
| 14.5 kg | £125.38 | ||
| 15 kg | £128.05 | ||
| 15.5 kg | £130.79 | ||
| 16 kg | £133.52 | ||
| 16.5 kg | £136.26 | ||
| 17 kg | £138.99 | ||
| 17.5 kg | £141.73 | ||
| 18 kg | £144.47 | ||
| 18.5 kg | £147.20 | ||
| 19 kg | £149.94 | ||
| 19.5 kg | £152.67 | ||
| 20 kg | £155.41 | ||
| 20.5 kg | £160.88 | ||
| 21 kg | £163.62 | ||
| 21.5 kg | £166.35 | ||
| 22 kg | £169.09 | ||
| 22.5 kg | £171.83 | ||
| 23 kg | £174.56 | ||
| 23.5 kg | £177.30 | ||
| 24 kg | £180.03 | ||
| 24.5 kg | £182.77 | ||
| 25 kg | £185.51 | ||
| 25.5 kg | £188.24 | ||
| 26 kg | £190.98 | ||
| 26.5 kg | £193.71 | ||
| 27 kg | £196.45 | ||
| 27.5 kg | £199.19 | ||
| 28 kg | £201.92 | ||
| 28.5 kg | £204.66 | ||
| 29 kg | £207.39 | ||
| 29.5 kg | £210.13 | ||
| All Higher Orders | £300.00 | ||
| Zone 11 - Far East & Australasia | 5 kg | £70.00 | |
| 5.5 kg | £77.36 | ||
| 6 kg | £80.17 | ||
| 6.5 kg | £82.98 | ||
| 7 kg | £85.79 | ||
| 7.5 kg | £88.59 | ||
| 8 kg | £91.40 | ||
| 8.5 kg | £94.21 | ||
| 9 kg | £97.02 | ||
| 9.5 kg | £99.83 | ||
| 10 kg | £102.63 | ||
| 10.5 kg | £105.29 | ||
| 11 kg | £107.95 | ||
| 11.5 kg | £110.61 | ||
| 12 kg | £113.28 | ||
| 12.5 kg | £115.94 | ||
| 13 kg | £118.60 | ||
| 13.5 kg | £121.26 | ||
| 14 kg | £123.92 | ||
| 14.5 kg | £126.58 | ||
| 15 kg | £129.24 | ||
| 15.5 kg | £131.75 | ||
| 16 kg | £134.26 | ||
| 16.5 kg | £136.77 | ||
| 17 kg | £139.29 | ||
| 17.5 kg | £141.80 | ||
| 18 kg | £144.31 | ||
| 18.5 kg | £146.82 | ||
| 19 kg | £149.34 | ||
| 19.5 kg | £151.85 | ||
| 20 kg | £154.36 | ||
| 20.5 kg | £156.87 | ||
| 21 kg | £159.39 | ||
| 21.5 kg | £161.90 | ||
| 22 kg | £164.41 | ||
| 22.5 kg | £166.92 | ||
| 23 kg | £169.44 | ||
| 23.5 kg | £171.95 | ||
| 24 kg | £174.46 | ||
| 24.5 kg | £176.97 | ||
| 25 kg | £179.49 | ||
| 25.5 kg | £182.00 | ||
| 26 kg | £184.51 | ||
| 26.5 kg | £187.02 | ||
| 27 kg | £189.54 | ||
| 27.5 kg | £192.05 | ||
| 28 kg | £194.56 | ||
| 28.5 kg | £197.07 | ||
| 29 kg | £199.58 | ||
| 29.5 kg | £202.10 | ||
| 30 kg | £204.61 | ||
| 30.5 kg | £207.12 | ||
| 31 kg | £209.63 | ||
| 31.5 kg | £210.75 | ||
| 32 kg | £211.88 | ||
| 32.5 kg | £213.01 | ||
| 33 kg | £214.14 | ||
| 33.5 kg | £215.27 | ||
| 34 kg | £216.40 | ||
| 34.5 kg | £217.53 | ||
| 35 kg | £218.65 | ||
| 35.5 kg | £219.78 | ||
| 36 kg | £220.91 | ||
| 36.5 kg | £222.04 | ||
| 37 kg | £223.17 | ||
| 37.5 kg | £224.30 | ||
| 38 kg | £225.43 | ||
| 38.5 kg | £226.55 | ||
| 39 kg | £227.68 | ||
| 39.5 kg | £228.81 | ||
| 40 kg | £229.94 | ||
| All Higher Orders | £300.00 | ||
| Zone 7 - France, Germany, Denmark & Monaco | 30 kg | £16.96 | |
| 60 kg | £34.00 | ||
| 90 kg | £51.00 | ||
| All Higher Orders | £167.71 | ||
| Zone 8 - Italy, Spain, Portugal, Greece | 30 kg | £30.22 | |
| 60 kg | £60.44 | ||
| 90 kg | £90.66 | ||
| All Higher Orders | £304.92 | ||
| Zone 10 - USA & Canada | 3 kg | £34.00 | |
| 3.5 kg | £43.64 | ||
| 4 kg | £45.70 | ||
| 4.5 kg | £47.77 | ||
| 5 kg | £49.84 | ||
| 5.5 kg | £51.58 | ||
| 6 kg | £53.31 | ||
| 6.5 kg | £55.05 | ||
| 7 kg | £56.78 | ||
| 7.5 kg | £58.52 | ||
| 8 kg | £60.25 | ||
| 8.5 kg | £61.99 | ||
| 9 kg | £63.72 | ||
| 9.5 kg | £65.46 | ||
| 10 kg | £67.19 | ||
| 10.5 kg | £68.13 | ||
| 11 kg | £69.06 | ||
| 11.5 kg | £69.99 | ||
| 12 kg | £70.93 | ||
| 12.5 kg | £71.86 | ||
| 13 kg | £72.80 | ||
| 13.5 kg | £73.73 | ||
| 14 kg | £74.67 | ||
| 14.5 kg | £75.60 | ||
| 15 kg | £76.53 | ||
| 15.5 kg | £77.74 | ||
| 16 kg | £80.14 | ||
| 16.5 kg | £82.54 | ||
| 17 kg | £83.74 | ||
| 17.5 kg | £84.94 | ||
| 18 kg | £86.14 | ||
| 18.5 kg | £87.34 | ||
| 19 kg | £88.55 | ||
| 19.5 kg | £89.75 | ||
| 20 kg | £90.88 | ||
| 20.5 kg | £92.02 | ||
| 21 kg | £93.15 | ||
| 21.5 kg | £94.28 | ||
| 22 kg | £95.42 | ||
| 22.5 kg | £96.55 | ||
| 23 kg | £97.69 | ||
| 23.5 kg | £98.82 | ||
| 24 kg | £99.96 | ||
| 24.5 kg | £101.09 | ||
| 25 kg | £102.23 | ||
| 25.5 kg | £103.36 | ||
| 26 kg | £105.63 | ||
| 26.5 kg | £106.76 | ||
| 27 kg | £107.90 | ||
| 27.5 kg | £109.03 | ||
| 28 kg | £110.17 | ||
| 28.5 kg | £111.30 | ||
| 29 kg | £114.00 | ||
| 29.5 kg | £120.00 | ||
| 30 kg | £125.00 | ||
| 30.5 kg | £104.88 | ||
| All Higher Orders | £180.00 | ||
| Zone 9 - Estonia, Latvia, Malta, Romania & Turkey | 30 kg | £78.15 | |
| 60 kg | £156.30 | ||
| 90 kg | £220.00 | ||
| All Higher Orders | POA | ||
| Zone 9B - Bulgaria, Canary Islands & Gibraltar | 30 kg | £43.48 | |
| 60 kg | £88.00 | ||
| All Higher Orders | £120.30 | ||
| Zone 7 - Corsica | 30 kg | £31.19 | |
| 60 kg | £63.00 | ||
| 90 kg | £95.00 | ||
| All Higher Orders | £140.00 | ||
Free Delivery on all orders over £3,000
| Order Weight | Shipping | ||
|---|---|---|---|
| Zone 1-3 United Kingdom | All Orders | POA | |
| Zone 6 - Belgium, Netherlands & Luxembourg | All Orders | POA | |
| Zone 9 - Other Europe, excl. EU | All Orders | POA | |
| Zone 12 - Rest of the World | All Orders | POA | |
| Zone 5 - Ireland | All Orders | POA | |
| Zone 4 - Highlands & Islands | All Orders | POA | |
| Zone 7 - France, Germany, Denmark & Monaco | All Orders | POA | |
| Zone 8 - Italy, Spain, Portugal, Greece | All Orders | POA | |
| Zone 10 - USA & Canada | All Orders | POA | |
UK Hire Delivery
| Order Weight | Shipping | ||
|---|---|---|---|
| Zone 1-3 United Kingdom | All Orders | £12.00 | |
Free delivery on all UK orders over £100
| Order Weight | Shipping | ||
|---|---|---|---|
| Zone 1-3 United Kingdom | 10 kg | POA | |
| All Higher Orders | POA | ||